| Click Here to Signup Now | Existing Accounts Click Here to Renew | ||||||
| All hosting accounts are activated immediately. You will receive an email with your IP Address, Username and Password within 5 minutes of signing up! | |||||||
| BASIC | STARTER | STANDARD | ADVANCED | PREMIUM | |||
| Hard Disk Storage | 10 MB | 50 MB | 100 MB | 200 MB | 1000 MB | ||
| Monthly Transfers | 1000 MB | 2000 MB | 3000 MB | 6000 MB | 15000 MB | ||
| POP3 Accounts | 5 | 10 | 50 | 75 | 200 | ||
| Monthly Rate | $9.95 | $15.95 | $24.95 | $34.95 | $74.95 | ||
| Yearly Rate | $99.95 | $159.95 | $249.95 | $349.95 | $749.95 | ||
| Setup Fee | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | ||
| SQL 2000 | 1 Database | 2 Databases | 4 Databases | ||||
| Web SQL Enterprise Manager | |||||||
| Unlimited ODBC/DSN Connections | |||||||
| Full Featured Control Panel | |||||||
| FTP Access | |||||||
| FrontPage 2002 Support | |||||||
| ASP Support | |||||||
| ASP.NET Support (v1.1) | |||||||
| PHP Support | |||||||
| PERL Support | |||||||
| CGI-BIN Folder | |||||||
| Shared SSL Security | |||||||
| Webmail Access | |||||||
| Unlimited Email Forwards | |||||||
| Unlimited Mailing Lists | |||||||
| Detailed Statistics | |||||||
| Raw Log Files | |||||||
| 99% Uptime Guarantee | |||||||
| *
Additional Bandwidth billed at $0.10/MB/Month * Additional Disk Space billed at $0.75/MB/Month * Additional Email Addresses billed at $1.00/Address/Month |
|
||||||